TECHNICAL PARAMETERS
Model | SCH-FS | |||
Laser Brand | Maxphonic/Raycus/IPG | |||
Wavelength | 1064nm | |||
Output Power | 20W/30W/50W/100W | |||
Quality of Light Beam M2 | <1.2 | |||
Pluse Repetition Frequency | 10KHZ-200KHZ | |||
Cooling | Air Cooling | |||
Working Area | 100*100mm-300*300mm | |||
Frequency | 30-60kHZ | |||
Marking Speed | ≤12000m/s | |||
Marking Line width | 0.01-0.1Nm | |||
Marking Depth | 0.2mm | |||
Working Tempreture | 18-28℃ | |||
Working Voltage | 110V-220V 50HZ-60HZ |
MARKING SAMPLES