TECHNICAL PARAMETERS
Model | SCH-20W-FT | SCH-30W-FT | SCH-50W-FT | SCH-100W-FT |
Laser Brand | Maxphonic/Raycus/IPG/JPT | |||
Wavelength | 1064nm | |||
Output Power | 20W | 30W | 50W | 100W |
Quality of Light Beam M2 | <1.2 | |||
Pluse Repetition Frequency | 10KHZ-200KHZ | |||
Cooling | Air Cooling | |||
Working Area | 200*200mm-300*300mm | |||
Adjust Focus Range | ≤±30mm | |||
Marking Speed | ≤12000mm/s | |||
Marking Line width | 0.01-0.1mm | |||
Marking Depth | 0.01-2mm | |||
Working Tempreture | 18-28℃ | |||
Working Voltage | 110V-220V 50HZ-60HZ |
MARKING SAMPLES